Project Radar: every Western Sydney DA worth quoting, before it hits the market
This week: 212 lead-worthy Development Applications across 90 suburbs, pulled live from 7 council feeds and tagged by trade. Headline job: 339 units at Rouse Hill.
Updated · Source planningalerts.org.au · Next refresh: Monday 12/10/2026
Western Sydney councils logged 212 lead-worthy Development Applications across 90 suburbs in the feeds pulled on 06/10/2026, and 126 of them are homes, granny flats, duplexes or townhouses. The biggest single job is 339 units over basement parking at 25 Macquarie Road, Rouse Hill. The busiest suburb is Austral, with 22 DAs — nearly all new house builds.
If you're a builder, electrician, plumber, concreter, tiler, painter, plasterer, landscaper or fencer, filter the board below to your trade. Every listing links to its public record on PlanningAlerts.
What moved on the feeds
A plain-English read of where the work is heading, and which councils are actually publishing.
Feeds first. Seven councils served fresh rows this pull: Cumberland (47 lead-worthy DAs), Blacktown (41), Liverpool (40), Campbelltown (27), Camden (23), Hawkesbury (22) and Penrith (12). Liverpool, stuck on a stale batch last issue, is moving again, and Camden is back after going dark. The Hills is the opposite: its newest rows are about a month old, so they sit in the full feed marked stale and aren't counted. Fairfield returned nothing.
Rouse Hill is where the big money is. Blacktown's feed carries the two largest residential jobs on the board: 339 units over basement parking at 25 Macquarie Road, and a Construction Certificate for the basement concrete on 295 apartments across four 8-storey buildings on Cudgegong Road. A basement CC means formwork, reo and concrete crews are being locked in now. Around them, the North West keeps grinding out two-storey homes through Melonba, Marsden Park, Riverstone and Grantham Farm.
Austral is the volume play. With 22 DAs, Austral alone is more than a tenth of the board — almost all new double-storey homes in the South West Growth Area, plus 14 warehouse units on Macaranga Street. Next door, Liverpool also logged townhouses at Moorebank and terraces at Casula.
Cumberland is infill and commercial. Greystanes (9) and Merrylands (8) lead the suburb count with duplexes, granny flats and basement builds, but the bigger tickets are a 90-bed aged care facility on Merrylands Road, a Stage 2 CC at Merrylands RSL, eight extra floors on an approved Neil Street building, a co-living block at Auburn and a three-storey place of worship.
South West and the Aerotropolis. Campbelltown lodged a 95-lot subdivision at Gilead; Camden lodged a 114-place childcare centre at Cobbitty alongside a run of homes with pools in Gledswood Hills and Catherine Field. Penrith's feed is industrial: a 10-lot subdivision and a 24/7 warehouse, both on Mamre Road at Kemps Creek, three weeks out from Western Sydney International opening to passengers on 25/10/2026.
The standout projects
The DAs with the most trade-hours behind them this week.
339 units, Rouse Hill
295 apartments, Cudgegong Rd
90-bed aged care, Merrylands
This week's 24 best DAs, by trade
The most lead-worthy applications on the feeds right now. Filter to your trade, then click through to the source listing for applicant and owner details.
339 units over basement, two stages
Construction of 339 units above basement parking in two stages on Lot 61, 25 Macquarie Road. The biggest residential job on any Western Sydney feed this issue.
295 apartments — basement concrete CC
Construction Certificate for all basement concrete up to the ground floor slab of Blocks A and B, part of 4 x 8-storey buildings (295 apartments, 392 car spaces) on Cudgegong Road.
90-bed residential aged care facility
Demolition, tree removal and construction of a 90-bed residential aged care facility with at-grade parking under the Seniors housing SEPP.
114-place childcare centre
Centre-based childcare for 114 children and 21 staff with a 29-space at-grade car park on Charles McIntosh Parkway. Camden's feed is back after going dark last issue.
3 drive-throughs, café, swim school & gym
A new commercial precinct: three drive-through food outlets, a café/restaurant, a swim school and a gym with outdoor exercise area, plus parking, acoustic fencing and landscaping.
Co-living development over basement
Construction of a co-living development with a basement car park and landscaping, 91 Station Road. Repeat room fit-outs suit crews set up for volume.
95-lot subdivision with civil works
95 Torrens title residential lots plus a residue lot, with bulk earthworks, a new road, stormwater, services and street trees on Ngaramura Avenue.
10-lot industrial subdivision + roads
Torrens subdivision into 10 developable lots, demolition, excavation, dam dewatering and remediation, then the internal road network, civil infrastructure and services on Mamre Road.
24/7 warehouse & distribution facility
Warehouse and distribution facility with offices operating 24/7, plus driveways, parking, loading, earthworks, stormwater and landscaping across 771-797 Mamre Road.
27-lot residential subdivision + new roads
Subdivision creating 27 residential lots, new roads, a residue lot for future subdivision and an open space lot at 332 Commercial Road. Hawkesbury's feed is live this issue.
14 warehouse units + awnings
Fourteen warehouse units with awnings at 8 Macaranga Street — a small-bay industrial strata job in the middle of Austral's housing boom.
Three storey place of worship + basement
Demolition and construction of a three storey place of public worship with basement car park, undercroft parking, office and reception at 6 Melton Street South.
Merrylands RSL — Stage 2 West Wing
CC-02 for Stage 2 alterations to the West Wing, Level 1 of Merrylands RSL — part of a larger job adding a bistro, bar, kitchen, transfer slab, substation and OSD.
+8 residential floors on approved building
Amending DA to add eight residential floors to a previously approved development, with layout and basement changes for BCA and services compliance.
Warehouse or distribution centre
New warehouse or distribution centre at 158-164 Old Bathurst Road, close to the M4 and Penrith's industrial strip.
34-place childcare centre
Single storey 34-place childcare centre with at-grade parking for 11 cars at 11 Hunter Street. Small enough for a one-crew builder to run.
3 x townhouse development
New three-townhouse development at 19 Ikara Crescent. Liverpool's feed is moving again after serving a stale batch last issue.
3 attached terraces
Demolition of existing structures and construction of attached multi dwelling housing — three terraces at 40 Gibson Avenue.
2 Torrens lots + 2 double storey homes
Demolition of a dwelling and pool, removal of five trees, subdivision into two Torrens lots and two detached double storey dwellings.
Dual occ + 2 granny flats + Torrens
Demolition and construction of a two storey attached dual occupancy with two granny flats and Torrens subdivision — four dwellings on one site.
Dual occupancy over basement + 2 pools
Demolition and construction of a two storey dual occupancy over basement with inground swimming pools at 5 Eva Street.
Semi-detached dual occ with basement
Demolition and construction of a two storey semi-detached dual occupancy with basement and Torrens subdivision, near the Westmead health precinct.
Two storey + attached secondary + pool
Two storey dwelling with attached secondary dwelling and swimming pool in the Gilead release, where a 95-lot subdivision also landed this issue.
Two storey + attached secondary + pool
Two storey dwelling with an attached secondary dwelling and swimming pool at 6 Brilliant Street — the full-package format the North West is full of.
188 more DAs this week
Everything else worth a look, grouped by council. Volume house builds, granny flats, duplexes, fit-outs and subdivisions — the bread-and-butter work.
How to read it: the date under each suburb is when PlanningAlerts received the DA. This table isn't filtered by the trade buttons; scan by suburb. The Hills rows at the bottom are about a month old and not counted in this issue's totals.
| Suburb | Development | Likely trades | Source |
|---|---|---|---|
| Blacktown · 37 more | |||
| Grantham FarmBlacktown · 04/10 | Torrens title subdivision, Foxall St | Concreter · Fencer · Landscaper | View → |
| Kellyville RidgeBlacktown · 04/10 | Alterations & additions, 1 Olsen Ct | Builder · Carpenter · Painter | View → |
| Marsden ParkBlacktown · 04/10 | Two storey dwelling + inground pool, 48 Witchingham St | Builder · Concreter · Tiler | View → |
| Marsden ParkBlacktown · 04/10 | Double storey dwelling + landscaping, 2 Pentecost Cres | Builder · Electrician · Plumber | View → |
| Seven HillsBlacktown · 04/10 | Granny flat incl. retaining walls, 115 Abbott Rd | Builder · Plumber · Electrician | View → |
| DoonsideBlacktown · 04/10 | Replacement of existing roof, 21 Birdwood Ave | Roofer · Builder | View → |
| Rouse HillBlacktown · 04/10 | Double storey dwelling, 12 Inverell St | Builder · Electrician · Plumber | View → |
| Grantham FarmBlacktown · 04/10 | Two storey dwelling, 29 Paceville St | Builder · Electrician · Plumber | View → |
| RiverstoneBlacktown · 04/10 | Two storey dwelling, 19 Nightingale St | Builder · Electrician · Plumber | View → |
| MelonbaBlacktown · 04/10 | Two storey dwelling, 137 Diamondback Pde | Builder · Electrician · Plumber | View → |
| TallawongBlacktown · 04/10 | Double storey dwelling, 14 Keough St | Builder · Electrician · Plumber | View → |
| Lalor ParkBlacktown · 04/10 | Two storey dwelling, 37 Kennedy Pde | Builder · Electrician · Plumber | View → |
| Rouse HillBlacktown · 04/10 | Two storey dwelling, 348 Tallawong Rd | Builder · Electrician · Plumber | View → |
| PlumptonBlacktown · 04/10 | KFC restaurant upgrade (part building), 260 Jersey Rd | Builder · Electrician · Painter | View → |
| Seven HillsBlacktown · 04/10 | Dual occupancy, two storey + landscaping, 43 Barbara Blvd | Builder · Concreter · Plumber | View → |
| MelonbaBlacktown · 04/10 | Two storey dwelling, 37 Spikerush St | Builder · Electrician · Plumber | View → |
| BlacktownBlacktown · 04/10 | Secondary dwelling, 44 Joseph St | Builder · Plumber · Electrician | View → |
| Marsden ParkBlacktown · 04/10 | Double storey dwelling + landscaping, 35 Pentecost Cres | Builder · Electrician · Plumber | View → |
| Rooty HillBlacktown · 04/10 | Aged care fit-out: 4 new ensuites, 57 John St | Builder · Electrician · Painter | View → |
| Seven HillsBlacktown · 04/10 | Detached dual occupancy + retaining walls, 40 Barbara Blvd | Builder · Concreter · Plumber | View → |
| Rouse HillBlacktown · 04/10 | Two storey dwelling, 23 Hornblende St | Builder · Electrician · Plumber | View → |
| Lalor ParkBlacktown · 04/10 | Living room addition + deck, 18 Oxley St | Builder · Carpenter · Painter | View → |
| MelonbaBlacktown · 04/10 | Two storey dwelling, 69 Brushcherry St | Builder · Electrician · Plumber | View → |
| RiverstoneBlacktown · 04/10 | Two storey dwelling, 31 Grandeur Pde | Builder · Electrician · Plumber | View → |
| The PondsBlacktown · 04/10 | Two storey dwelling, 47 Faulconbridge St | Builder · Electrician · Plumber | View → |
| Kings LangleyBlacktown · 04/10 | Attached dual occupancy + 2-lot strata, 14 Simmonds St | Builder · Concreter · Plumber | View → |
| BlacktownBlacktown · 04/10 | Two storey dwelling + attached secondary dwelling, 32 Frederick St | Builder · Electrician · Plumber | View → |
| Grantham FarmBlacktown · 04/10 | Dwelling, retaining wall & earthworks, 55 St David St | Builder · Electrician · Plumber | View → |
| BlacktownBlacktown · 04/10 | Medical centre internal fit-out, 112 Main St | Builder · Electrician · Painter | View → |
| Rooty HillBlacktown · 04/10 | Granny flat + rear studio, 20 Catherine Cres | Builder · Plumber · Electrician | View → |
| Rooty HillBlacktown · 04/10 | Detached studio, 13 Hamrun Cct | Builder · Plumber · Electrician | View → |
| BlacktownBlacktown · 04/10 | Secondary dwelling + alts to existing house, 14 Killarney Ave | Builder · Plumber · Electrician | View → |
| The PondsBlacktown · 04/10 | Alterations & additions, 8 Alkoomie St | Builder · Carpenter · Painter | View → |
| MelonbaBlacktown · 04/10 | Alterations & additions to two storey dwelling, 5 Emu Pde | Builder · Carpenter · Painter | View → |
| Mount DruittBlacktown · 02/10 | Torrens subdivision — 2 residential lots, 33 Coates St | Concreter · Fencer · Landscaper | View → |
| Marsden ParkBlacktown · 02/10 | Double storey house, 8 Vasse Way | Builder · Electrician · Plumber | View → |
| Eastern CreekBlacktown · 02/10 | Industrial driveways + concrete hardstand, Honeycomb Dr | Concreter · Civil | View → |
| Liverpool · 36 more | |||
| AustralLiverpool · 05/10 | Two storey principal dwelling, 11 Starlight St | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Double storey dwelling, Lot 139 Hibernal St | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Single storey dwelling, 1 Ardeale St | Builder · Electrician · Plumber | View → |
| Chipping NortonLiverpool · 03/10 | Demolition + 2-lot Torrens subdivision, 4 Nuwarra Rd | Concreter · Fencer · Landscaper | View → |
| AustralLiverpool · 03/10 | Double storey house, Lot 121 Marraigang Dr | Builder · Electrician · Plumber | View → |
| Middleton GrangeLiverpool · 03/10 | Classroom building refurbishment, Thomas Hassall Anglican College | Builder · Electrician · Painter | View → |
| AustralLiverpool · 03/10 | Two storey dwelling (5 bed), 15 Lippizan Rd | Builder · Electrician · Plumber | View → |
| LeppingtonLiverpool · 03/10 | Secondary dwelling conversion, 35 Propellor Ave | Builder · Plumber · Electrician | View → |
| Voyager PointLiverpool · 03/10 | Inground fibreglass pool, 8 Pratia Ct | Concreter · Tiler · Fencer | View → |
| AustralLiverpool · 03/10 | Two storey dwelling, 26 Lapwing St | Builder · Electrician · Plumber | View → |
| PrestonsLiverpool · 03/10 | Detached secondary dwelling, 19 Turin Pl | Builder · Plumber · Electrician | View → |
| PrestonsLiverpool · 03/10 | Single storey dwelling, 6 Corrimal St | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Two storey dwelling, 18 Chappar St | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Two storey dwelling, 335 Thirteenth Ave | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Two storey dwelling, 32 Butcherbird Ln | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Double storey dwelling + landscaping, 6 Mensa St | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Double storey dwelling + landscaping, 5 Nankin St | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Two storey dwelling + retaining walls, 5 Bantam St | Builder · Electrician · Plumber | View → |
| Horningsea ParkLiverpool · 03/10 | Two storey home, 46 Bulmann Ave | Builder · Electrician · Plumber | View → |
| Green ValleyLiverpool · 03/10 | Alterations & additions incl. demolition, 4 Dorre Pl | Builder · Carpenter · Painter | View → |
| Wattle GroveLiverpool · 03/10 | Two storey dwelling + garage, 23 Yallum Ct | Builder · Electrician · Plumber | View → |
| Edmondson ParkLiverpool · 03/10 | Double storey dwelling + landscaping, Lot 99 Caesar Blvd | Builder · Electrician · Plumber | View → |
| HinchinbrookLiverpool · 03/10 | Metal awning/carport over existing slab, 7 Border Cl | Builder · Carpenter · Painter | View → |
| MoorebankLiverpool · 03/10 | Factory unit to indoor gym, 3 Kaleski St | Builder · Electrician · Painter | View → |
| Edmondson ParkLiverpool · 03/10 | Detached two storey dwelling, 5 Prince Loop | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Double storey dwelling, 106 Kelly St | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Double storey dwelling + landscaping, 161 Orion Rd | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Single storey dwelling + landscaping, 3 Cauda St | Builder · Electrician · Plumber | View → |
| HinchinbrookLiverpool · 03/10 | Dwelling, 7 Albatross Ave | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Two storey dwelling, 50 Thornbill St | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Dwelling + garage, 26 Eridanus St | Builder · Electrician · Plumber | View → |
| HinchinbrookLiverpool · 03/10 | Double storey dwelling + inground pool, 14A Albatross Ave | Builder · Concreter · Tiler | View → |
| AustralLiverpool · 03/10 | Single storey dwelling, 174 Orion Rd | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Primary to primary + secondary dwelling, 6 Butcherbird Ln | Builder · Plumber · Electrician | View → |
| AustralLiverpool · 03/10 | Double storey dwelling + landscaping, 159 Orion Rd | Builder · Electrician · Plumber | View → |
| AustralLiverpool · 03/10 | Double storey dwelling + secondary dwelling, 5 Aurora St | Builder · Electrician · Plumber | View → |
| Cumberland · 39 more | |||
| GreystanesCumberland · 05/10 | Drive-through garage, 36 Ettalong Rd | Builder · Carpenter · Painter | View → |
| AuburnCumberland · 05/10 | Double storey dwelling + attached secondary dwelling, 279 Auburn Rd | Builder · Electrician · Plumber | View → |
| GreystanesCumberland · 05/10 | Two storey dual occupancy, 24 Azalea St | Builder · Concreter · Plumber | View → |
| South WentworthvilleCumberland · 05/10 | Change of use to deli, 35 Irrigation Rd | Builder · Electrician · Painter | View → |
| LidcombeCumberland · 05/10 | Double storey dwelling, 4 William St | Builder · Electrician · Plumber | View → |
| Pendle HillCumberland · 05/10 | Rear living + alfresco additions, 35 Frederick St | Builder · Carpenter · Painter | View → |
| BeralaCumberland · 05/10 | Two storey dwelling with basement parking, 96 Second Ave | Builder · Electrician · Plumber | View → |
| GreystanesCumberland · 03/10 | Mod to approved two storey dual occupancy, 35 Macleay St | Builder · Concreter · Plumber | View → |
| GreystanesCumberland · 03/10 | Two storey dwelling + landscaping, 36 Ettalong Rd | Builder · Electrician · Plumber | View → |
| GranvilleCumberland · 03/10 | Detached granny flat, 92 Louis St | Builder · Plumber · Electrician | View → |
| Pendle HillCumberland · 03/10 | Single storey dwelling + detached secondary dwelling, 19 Frederick St | Builder · Electrician · Plumber | View → |
| GreystanesCumberland · 03/10 | Double storey dwelling, 103 Darling St | Builder · Electrician · Plumber | View → |
| AuburnCumberland · 03/10 | Secondary dwelling, 139 Harrow Rd | Builder · Plumber · Electrician | View → |
| BeralaCumberland · 03/10 | Alterations & additions, 69 Cambridge St | Builder · Carpenter · Painter | View → |
| GuildfordCumberland · 03/10 | Single storey dwelling, 1 Salisbury Rd | Builder · Electrician · Plumber | View → |
| YennoraCumberland · 03/10 | Additions to warehouse buildings, 19 Pine Rd | Builder · Concreter · Electrician | View → |
| Regents ParkCumberland · 03/10 | Alterations & additions, 26 Maunder St | Builder · Carpenter · Painter | View → |
| MerrylandsCumberland · 03/10 | Detached secondary dwelling, 45 Claremont St | Builder · Plumber · Electrician | View → |
| GranvilleCumberland · 03/10 | Food & drink premises fit-out, 34 South St | Builder · Electrician · Painter | View → |
| GreystanesCumberland · 03/10 | Attached dual occupancy, 4 Braeside Rd | Builder · Concreter · Plumber | View → |
| LidcombeCumberland · 03/10 | Fire services upgrade (sprinklers, smoke control), 21 Mary St | Builder · Electrician · Painter | View → |
| PemulwuyCumberland · 03/10 | Warehouse internal alts + racking fit-out, 1 Basalt Rd | Builder · Concreter · Electrician | View → |
| MerrylandsCumberland · 03/10 | New KFC restaurant in new build, 242 Pitt St | Builder · Electrician · Plumber | View → |
| LidcombeCumberland · 03/10 | Server room addition to office building, 29 Nyrang St | Builder · Electrician · Painter | View → |
| South GranvilleCumberland · 03/10 | Secondary dwelling, 10 Pegler Ave | Builder · Plumber · Electrician | View → |
| Guildford WestCumberland · 03/10 | Alterations & additions, 12 Faulds Rd | Builder · Carpenter · Painter | View → |
| WestmeadCumberland · 03/10 | Secondary dwelling, pool & cabana, 60 Bridge Rd | Builder · Plumber · Electrician | View → |
| GranvilleCumberland · 03/10 | Demolition + single storey group home, 63 The Avenue | Builder · Electrician · Plumber | View → |
| MerrylandsCumberland · 03/10 | Commercial tenancy internal alterations, 244 Pitt St | Builder · Electrician · Painter | View → |
| Merrylands WestCumberland · 03/10 | Two storey dwelling + detached secondary dwelling, 79 Eddy St | Builder · Electrician · Plumber | View → |
| AuburnCumberland · 03/10 | Medical centre fit-out (4 consulting rooms), Hall St | Builder · Electrician · Painter | View → |
| AuburnCumberland · 30/09 | Double storey dwelling, 111 Harrow Rd | Builder · Electrician · Plumber | View → |
| WentworthvilleCumberland · 30/09 | Detached dual occupancy (new single storey), 32 Fullagar Rd | Builder · Concreter · Plumber | View → |
| South GranvilleCumberland · 30/09 | 252 kWh battery energy storage system, 24 Ferndell St | Electrician | View → |
| GreystanesCumberland · 30/09 | Change of use to group home, 18 Cooma Rd | Builder · Electrician · Painter | View → |
| MerrylandsCumberland · 30/09 | Two storey dwellings + garages with office over, 26 Bradman St | Builder · Concreter · Plumber | View → |
| GreystanesCumberland · 30/09 | Secondary dwelling + studio, 20 Daisy St | Builder · Plumber · Electrician | View → |
| South WentworthvilleCumberland · 30/09 | Two storey dwelling, pool & outbuilding, 120 Hampden Rd | Builder · Concreter · Tiler | View → |
| GuildfordCumberland · 30/09 | Secondary dwelling, 44 Adam St | Builder · Plumber · Electrician | View → |
| Camden · 22 more | |||
| BarkerCamden · 03/10 | Heritage farm outbuilding restoration + rebuild, 773 The Northern Rd | Builder · Carpenter · Painter | View → |
| LeppingtonCamden · 02/10 | Two storey exhibition dwelling, 15 George Rd | Builder · Electrician · Plumber | View → |
| Gledswood HillsCamden · 02/10 | Two storey dwelling, pool & cabana, 61 Burnham Rd | Builder · Concreter · Tiler | View → |
| Gledswood HillsCamden · 02/10 | Two storey dwelling, 133 Elysium Loop | Builder · Electrician · Plumber | View → |
| Harrington ParkCamden · 02/10 | Harrington Park Homestead alterations & additions, 50 Hickson Cct | Builder · Carpenter · Painter | View → |
| Catherine FieldCamden · 02/10 | Two storey dwelling, 9 Goundrey St | Builder · Electrician · Plumber | View → |
| CamdenCamden · 02/10 | Alterations & additions, 3 Paul Cl | Builder · Carpenter · Painter | View → |
| Gledswood HillsCamden · 02/10 | Single storey dwelling + pool, 9 Elysium Loop | Builder · Concreter · Tiler | View → |
| CobbittyCamden · 01/10 | Inground pool + spa, 59 Creek Way | Concreter · Tiler · Fencer | View → |
| CobbittyCamden · 01/10 | Two storey dwelling + pool, 5 Damask St | Builder · Concreter · Tiler | View → |
| CobbittyCamden · 01/10 | Single storey dwelling + attached secondary, 26 Damask St | Builder · Electrician · Plumber | View → |
| Camden SouthCamden · 01/10 | Alterations & additions, 32 Barratt Ave | Builder · Carpenter · Painter | View → |
| Catherine FieldCamden · 01/10 | 2-lot Torrens subdivision + access handle, 20 Chisholm Rd | Concreter · Fencer · Landscaper | View → |
| CawdorCamden · 29/09 | Family room + basement, 187A-187B Cawdor Rd | Builder · Carpenter · Painter | View → |
| CobbittyCamden · 29/09 | Single storey dwelling + secondary dwelling, 32 Creek Way | Builder · Electrician · Plumber | View → |
| Camden SouthCamden · 28/09 | Alterations & additions, 32 Wire Ln | Builder · Carpenter · Painter | View → |
| CobbittyCamden · 28/09 | Two storey dwelling, 15 Robbins St | Builder · Electrician · Plumber | View → |
| Gledswood HillsCamden · 28/09 | Two storey dwelling, 13 McCutcheon St | Builder · Electrician · Plumber | View → |
| Catherine FieldCamden · 25/09 | Two storey dwelling + pool, 4 Crittenden St | Builder · Concreter · Tiler | View → |
| CamdenCamden · 24/09 | Alterations & additions, 40 Starr Cl | Builder · Carpenter · Painter | View → |
| LeppingtonCamden · 24/09 | Two storey dwelling + pool, 20 Lurie Cl | Builder · Concreter · Tiler | View → |
| Oran ParkCamden · 23/09 | Bouldering gym fit-out + climbing walls, 30 Southwell Rd | Builder · Electrician · Painter | View → |
| Campbelltown · 25 more | |||
| Eschol ParkCampbelltown · 02/10 | Alterations & additions, 20 Marsanne Pl | Builder · Carpenter · Painter | View → |
| Eagle ValeCampbelltown · 30/09 | Two storey dwelling + attached secondary dwelling, 5 Preston St | Builder · Electrician · Plumber | View → |
| GileadCampbelltown · 30/09 | Single storey dwelling, 77 Bellaroi Pde | Builder · Electrician · Plumber | View → |
| BardiaCampbelltown · 30/09 | Two storey dwelling, 33 Eora St | Builder · Electrician · Plumber | View → |
| BardiaCampbelltown · 30/09 | Two storey dwelling, 79 Bruce Ferguson Ave | Builder · Electrician · Plumber | View → |
| Denham CourtCampbelltown · 30/09 | Single storey dwelling, pool & retaining walls, 7A Keating Pl | Builder · Concreter · Tiler | View → |
| Menangle ParkCampbelltown · 30/09 | Single storey dwelling, 118 Lonhro Dr | Builder · Electrician · Plumber | View → |
| MintoCampbelltown · 30/09 | Mod: two storey dwelling + inground pool, 35 Pembroke Rd | Builder · Concreter · Tiler | View → |
| BardiaCampbelltown · 29/09 | Two storey dwelling + garage with studio over, 408 Campbelltown Rd | Builder · Electrician · Plumber | View → |
| AirdsCampbelltown · 26/09 | Mod: 27 Torrens lots + new connector road, 1 Foveaux Pl | Concreter · Fencer · Landscaper | View → |
| Menangle ParkCampbelltown · 26/09 | Two storey dwelling, 5 Guineas St | Builder · Electrician · Plumber | View → |
| MintoCampbelltown · 24/09 | Change of use to place of worship + fit-out, 7 Lincoln St | Builder · Electrician · Painter | View → |
| GileadCampbelltown · 23/09 | Two storey dwelling, 41 Bushel Approach | Builder · Electrician · Plumber | View → |
| Menangle ParkCampbelltown · 22/09 | Two storey dwelling, 88 Sunlight Cres | Builder · Electrician · Plumber | View → |
| KearnsCampbelltown · 22/09 | Carport, 14 Sepik Pl | Builder · Carpenter · Painter | View → |
| IngleburnCampbelltown · 22/09 | Alterations & additions, 2 Jowett Pl | Builder · Carpenter · Painter | View → |
| LeumeahCampbelltown · 21/09 | Mod: five storey bulky goods retail + basement, 6 Grange Rd | Builder · Electrician · Plumber | View → |
| KearnsCampbelltown · 18/09 | Secondary dwelling, 48 Mississippi Cres | Builder · Plumber · Electrician | View → |
| Menangle ParkCampbelltown · 18/09 | Two storey dwelling + pool, 73 Sunlight Cres | Builder · Concreter · Tiler | View → |
| GileadCampbelltown · 18/09 | Lot consolidation creating 15 residue lots, 59 Muru Balawarri Ave | Concreter · Fencer · Landscaper | View → |
| Eagle ValeCampbelltown · 18/09 | Mod: detached dual occ + 2 Torrens lots, 135 Emerald Dr | Builder · Concreter · Plumber | View → |
| Macquarie FieldsCampbelltown · 17/09 | Demolition, two storey dwelling + attached secondary, 2 Wilfrid St | Builder · Electrician · Plumber | View → |
| IngleburnCampbelltown · 17/09 | Mod: replacement stack + cullet storage area, 55 Stennett Rd | Builder · Concreter · Electrician | View → |
| Minto HeightsCampbelltown · 16/09 | Mod: community facility alterations & additions, 36 Howard Rd | Builder · Carpenter · Painter | View → |
| Denham CourtCampbelltown · 16/09 | Car wash facility, 5 Willowdale Dr | Builder · Electrician · Plumber | View → |
| Penrith · 8 more | |||
| Erskine ParkPenrith · 02/10 | Leachate treatment plant, Quarry Rd | Builder · Concreter · Electrician | View → |
| Cambridge ParkPenrith · 01/10 | Part demolition + additions to dwelling (amended), 47 Eton Rd | Builder · Carpenter · Painter | View → |
| Mount VernonPenrith · 29/09 | Aerated wastewater treatment system, 133-142 Kerrs Rd | Plumber | View → |
| LondonderryPenrith · 29/09 | Rural supplies alts + new car park & driveway, 141-147 Carrington Rd | Builder · Concreter · Electrician | View → |
| PenrithPenrith · 24/09 | S4.55(1A) mod: mixed-use Buildings K & L, 11 Premiership Cl | Builder · Concreter · Electrician | View → |
| PenrithPenrith · 23/09 | S4.55(1A) mod: battery storage up from 11 to 17 MWh, Castlereagh Rd | Electrician | View → |
| PenrithPenrith · 23/09 | Change of use to massage clinic, 3 Castlereagh St | Builder · Electrician · Painter | View → |
| South PenrithPenrith · 18/09 | Pioneer Tavern alterations incl. gaming room, 21 Aspen St | Builder · Electrician · Painter | View → |
| Hawkesbury · 21 more | |||
| WindsorHawkesbury · 04/10 | Single storey dwelling, retaining, fencing & driveway, 7 Church St | Builder · Electrician · Plumber | View → |
| KurmondHawkesbury · 04/10 | New dwelling + associated works, 20 Amara Dr | Builder · Electrician · Plumber | View → |
| South WindsorHawkesbury · 04/10 | Primary + secondary dwelling, 179 Mileham St | Builder · Electrician · Plumber | View → |
| North RichmondHawkesbury · 04/10 | Single storey dwelling, 10 Myrtle Gr | Builder · Electrician · Plumber | View → |
| OakvilleHawkesbury · 04/10 | Two storey dwelling, 33 Hilda Rd | Builder · Electrician · Plumber | View → |
| RichmondHawkesbury · 04/10 | Community facility — CC2 remainder of works, 288 Windsor St | Builder · Electrician · Plumber | View → |
| Windsor DownsHawkesbury · 02/10 | Secondary dwelling, 55 Wavehill Ave | Builder · Plumber · Electrician | View → |
| Bowen MountainHawkesbury · 02/10 | Rear deck, awning & spa, 69 Lieutenant Bowen Rd | Builder · Carpenter · Painter | View → |
| Lower MacdonaldHawkesbury · 02/10 | Seawall construction, 253 Settlers Rd | Concreter · Civil | View → |
| OakvilleHawkesbury · 02/10 | Double storey dwelling + garage, 52 Stockwell Rd | Builder · Electrician · Plumber | View → |
| VineyardHawkesbury · 02/10 | Alterations & additions, 29 Riceflower St | Builder · Carpenter · Painter | View → |
| OakvilleHawkesbury · 02/10 | Two storey dwelling, 31 Hilda Rd | Builder · Electrician · Plumber | View → |
| North RichmondHawkesbury · 02/10 | Double storey dwelling, pool, fencing & retaining, 86 Irrigator Dr | Builder · Concreter · Tiler | View → |
| OakvilleHawkesbury · 02/10 | Two storey dwelling, 8 McKeever Cres | Builder · Electrician · Plumber | View → |
| WindsorHawkesbury · 02/10 | New garage + rear additions, 72 The Terrace | Builder · Carpenter · Painter | View → |
| RichmondHawkesbury · 30/09 | Torrens subdivision — 1 lot into 23, 16 Dight St | Concreter · Fencer · Landscaper | View → |
| North RichmondHawkesbury · 30/09 | Torrens subdivision — 1 lot into 7, 61 Yobarnie Ave | Concreter · Fencer · Landscaper | View → |
